HYROX Time Calculator — Estimate Your Finish for Runners
HYROX is only half running — a fast 10k won't carry the 8 stations. Get an honest finish range from your run PB and your strength, not a fake single number.
Try It Free →You are newer to running or rebuilding a base, and Hyrox is the goal. The priority is finishing strong and uninjured — consistency beats intensity.
A 50/50 build that puts the aerobic base first. We start with easy running and general strength, then layer in the HYROX-specific work — station skills, and, when the runway allows, compromised-run bricks and a race simulation. Generous rest is built in — you adapt on the easy days.
Four weeks is a sharpening block, not a build — it peaks the fitness you already own, it cannot manufacture fitness you don't, so it is for an already-training athlete with a race booked about a month out. The strong-runner and intermediate tracks run build → peak → sim → race: a brick-reload week, a peak, a full 8-run, 8-station simulation, then a race-week taper — three hard weeks with no mid-block deload, so arrive recovered and cut a session before you ever add one. The beginner track is deliberately gentler — base → base → base → race, two rest days every week, no new bricks or full simulation crammed in. Starting from scratch, or never completed a full simulation? Take the 12- or 16-week build instead — that is the honest call.
This plan trains the same way whatever division you race — only your race-day target loads change. Your band (your running level) sets the training; your division sets the weights below. Station performance is uncorrelated with running fitness in the first Hyrox study (Brandt et al. 2025, a small n=11 sample) — a strong engine does not carry the stations. Train them directly.
| Station | Open · Men | Open · Women | Pro · Men | Pro · Women |
|---|---|---|---|---|
| Sled Push | 152 kg | 102 kg | 202 kg | 152 kg |
| Sled Pull | 103 kg | 78 kg | 153 kg | 103 kg |
| Farmers Carry | 2 × 24 kg | 2 × 16 kg | 2 × 32 kg | 2 × 24 kg |
| Sandbag Lunges | 20 kg | 10 kg | 30 kg | 20 kg |
| Wall Balls | 6 kg · 3 m | 4 kg · 2.7 m | 9 kg · 3 m | 6 kg · 2.7 m |
Doubles uses the same individual loads as Open — you and your partner split the reps and distance, not the weight. Train the full Open loads so race day feels lighter. Race-day standards from the HYROX Singles Rulebook 25/26. Training loads in the plan build up to these — you do not lift race weight from day one.
| Day | Workout | Purpose | |
|---|---|---|---|
| Day 1 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 2 | Squat Strength Back Squat 3×8 @RPE 7Walking Lunge 3×20 totalCore 3 x 30 s plank | Heavy back squat plus loaded lunges. The leg strength that turns the sled and wall balls from a wall into a station. | |
| Day 3 | Rest | ||
| Day 4 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 5 | Station Skills Circuit Wall Balls 3 x 15 @4 kgBurpee Broad Jumps 3 x 8Sandbag Lunges 40 m @10 kg | Drill wall balls, burpees and lunges for clean reps. Standards (depth, full reps) are practised here, not on race day. | |
| Day 6 | Rest | ||
| Day 7 | Long Run Easy Run (Zone 2) 8 km | Steady aerobic distance. Your weekly endurance anchor — run by feel, not pace. |
| Day | Workout | Purpose | |
|---|---|---|---|
| Day 1 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 2 | Deadlift Strength Deadlift 3×6 @RPE 7Romanian Deadlift 3×10Loaded Carry / Grip 3 x 30 m | Posterior chain plus grip carries — directly arms the sled pull and farmers carry, the two stations that expose runners. | |
| Day 3 | Rest | ||
| Day 4 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 5 | Sled Conditioning Sled Push 4 x 12.5 m @50 kg / walk backSled Pull 4 x 12.5 m @40 kg | Push and pull intervals. Builds the specific leg and back endurance the two sleds demand. | |
| Day 6 | Rest | ||
| Day 7 | Long Run Easy Run (Zone 2) 8 km | Steady aerobic distance. Your weekly endurance anchor — run by feel, not pace. |
| Day | Workout | Purpose | |
|---|---|---|---|
| Day 1 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 2 | Lower-Body Power Front Squat 3×6Sled Push 4 x 12.5 m @50 kg | Front squats paired with heavy sled pushes. Strength that transfers straight to the heaviest load of race day. | |
| Day 3 | Rest | ||
| Day 4 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 5 | Wall Ball + Lunge Block Wall Balls 5 x 20 @4 kgSandbag Lunges 4 x 20 m @10 kg | High-volume wall balls and loaded lunges — the back-end of the race, where runners lose the most time. | |
| Day 6 | Rest | ||
| Day 7 | Long Run Easy Run (Zone 2) 8 km | Steady aerobic distance. Your weekly endurance anchor — run by feel, not pace. |
| Day | Workout | Purpose | |
|---|---|---|---|
| Day 1 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 2 | Recovery + Mobility Easy Run (Zone 2) 3 km recoveryCore 15 min mobility flow | Very easy run and a mobility flow. Active recovery — you adapt on the easy days, not the hard ones. | |
| Day 3 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 4 | Rest | ||
| Day 5 | Easy Aerobic Run Easy Run (Zone 2) 5 km | Conversational Zone 2. Builds the aerobic base that decides roughly half of Hyrox — keep it genuinely easy. | |
| Day 6 | Rest | ||
| Day 7 | RACE |
Standards quoted from the public HYROX Singles Rulebook 25/26.