How much does HYROX cost?
HYROX entry fees compared across race cities and divisions, taken from confirmed official registration pages. Prices are per person and shown in each event's own currency.
Entry fees by city
Cheapest confirmed division price per city. Solo is typically the most expensive; Relay the cheapest per person.
| City | Doubles | Relay | Currency | Converted at mid-market rates from 2026-07-12 (ExchangeRate-API), for cross-city comparison only. You always pay in the event’s local currency. | ||
|---|---|---|---|---|---|---|
| Chiba | 6–9 Aug 2026 | 24486 | 23260 | 18365 | JPY | $151 |
| Bangkok | 13–16 Aug 2026 | 4719 | 4483 | 3539 | THB | $142 |
| Perth | 21–23 Aug 2026 | 222 | 211 | 166 | AUD | $154 |
| Washington, D.C. | 3–7 Sept 2026 | 195 | 185 | 95 | USD | $195 |
| Mumbai | 17–20 Sept 2026 | 8252 | 7934 | 4474 | INR | $86 |
| Salt Lake City | 18–20 Sept 2026 | 185 | 175 | 85 | USD | $185 |
| Rome | 23–27 Sept 2026 | 125 | 125 | 75 | EUR | $143 |
| Toronto | 1–4 Oct 2026 | 185 | 175 | 85 | CAD | $131 |
| Boston | 8–11 Oct 2026 | 195 | 185 | 95 | USD | $195 |
| Tampa | 22–25 Oct 2026 | 195 | 185 | 95 | USD | $195 |
| Birmingham | 27 Oct 2026 – 1 Nov 2026 | 125 | 120 | 73 | GBP | $168 |
| Hamburg | 28 Oct 2026 – 1 Nov 2026 | 119 | 114 | 75 | EUR | $136 |
| Mexico City | 30 Oct 2026 – 1 Nov 2026 | 2399 | 2299 | 1649 | MXN | $137 |
| Barcelona | 11–15 Nov 2026 | 130 | 125 | 89 | EUR | $148 |
| Dublin | 11–15 Nov 2026 | 144.5 | 139.5 | 83.5 | EUR | $165 |
| Denver | 12–15 Nov 2026 | 195 | 185 | 95 | USD | $195 |
| Seoul | 14–15 Nov 2026 | 215360 | 204589 | 161519 | KRW | $143 |
| Dallas | 18–22 Nov 2026 | 195 | 185 | 95 | USD | $195 |
| Singapore | 26–29 Nov 2026 | 196 | 185 | 147 | SGD | $152 |
| Paris | 12–20 Dec 2026 | 124 | 124 | 75 | EUR | $142 |
All prices per person, in the event's local currency. A blank cell means that division's price is not confirmed for that city.
Prices are each city’s current verified tier as of 2026-07-11. HYROX uses dynamic pricing — tiers rise as spots fill, so read this as a dated snapshot, not a live quote.
How HYROX pricing works
HYROX uses dynamic pricing: the entry price for a city rises as spots fill, so the same division can cost more the longer you wait. There is no fixed "early-bird then standard" schedule published — the number you see is the live price for the tickets still available. We record each price with the date we captured it, so the figures here are a confirmed snapshot, not a live quote.
Why prices differ between cities
Entry fees are set per region in local currency, so a European event in euros and a US event in dollars are not directly comparable without a conversion. Within a city, Solo (Open and Pro) is the most expensive; Doubles is cheaper per person; Relay is the cheapest because four athletes split one course. Charity entries, where offered, cost less up front but carry a fundraising commitment.
Prices are shown in each event's local currency and are not converted — compare within a currency, or convert at the current rate before deciding.