Best Fall Marathons in 2026 (Sep-Nov)
Which fall 2026 marathon suits you? Compare September to November races by course profile, weather, and entry deadlines for peak-season racing.
Autumn is the golden season for marathon running. After months of summer training, you're at peak fitness. Temperatures have cooled to ideal racing range. And the world's most prestigious races — including three World Majors — take place between September and November. Here are the best fall marathons for 2026.
How We Selected These Marathons
- September-November race date
- Cool autumn temperatures (5-16°C)
- Peak training season alignment
- Strong competitive field
- Festive autumn atmosphere
- Good travel logistics
Our Top Picks
| # | Race | Date | Avg Temp | Elevation | Cutoff | BQ Course |
|---|---|---|---|---|---|---|
| 1 | Jungfrau Marathon | September 5, 2026 | 12°C | 1953 m | 6.5h | No |
| 2 | REVEL Big Cottonwood Marathon | September 12, 2026 | 13°C | 75 m | 6.55h | Yes |
| 3 | Erie Marathon | September 13, 2026 | 18°C | 25 m | 6h | Yes |
| 4 | Berlin Marathon | September 27, 2026 | 14°C | 20 m | 6.25h | Yes |
| 5 | Loch Ness Marathon | September 27, 2026 | 12°C | 310 m | 6.5h | Yes |
| 6 | St. George Marathon | October 3, 2026 | 14°C | 152 m | 7.25h | Yes |
| 7 | Isle of Wight Marathon | October 4, 2026 | 13°C | 350 m | 6.5h | Yes |
| 8 | Kielder Marathon | October 4, 2026 | 10°C | 480 m | 7h | No |
| 9 | Portland Marathon | October 4, 2026 | 13°C | 266 m | 6.55h | Yes |
| 10 | Twin Cities Marathon | October 4, 2026 | 8°C | 175 m | 6.5h | Yes |
Show all 46 races
| # | Race | Date | Avg Temp | Elevation | Cutoff | BQ Course |
|---|---|---|---|---|---|---|
| 11 | Hartford Marathon | October 10, 2026 | 11°C | 229 m | 6h | Yes |
| 12 | Lisbon Marathon | October 10, 2026 | 18°C | 85 m | 6h | Yes |
| 13 | Chelmsford Marathon | October 11, 2026 | 13°C | 180 m | 6h | Yes |
| 14 | Chester Marathon | October 11, 2026 | 11°C | 80 m | 6h | Yes |
| 15 | Chicago Marathon | October 11, 2026 | 12°C | 35 m | 6.5h | Yes |
| 16 | Long Beach Marathon | October 11, 2026 | 17°C | 143 m | 7.5h | Yes |
| 17 | Nike Melbourne Marathon | October 11, 2026 | 14°C | 185 m | 7.75h | Yes |
| 18 | Mohawk Hudson River Marathon | October 11, 2026 | 12°C | 144 m | 6h | Yes |
| 19 | Munich Marathon | October 11, 2026 | 14°C | 100 m | 6.5h | Yes |
| 20 | Steamtown Marathon | October 11, 2026 | 11°C | 157 m | 7h | Yes |
| 21 | Baltimore Marathon | October 17, 2026 | 12°C | 297 m | 7h | Yes |
| 22 | Dramathon | October 17, 2026 | 9°C | 211 m | 7h | No |
| 23 | Kansas City Marathon | October 17, 2026 | 13°C | 365 m | 6h | Yes |
| 24 | Amsterdam Marathon | October 18, 2026 | 10°C | 10 m | 6h | Yes |
| 25 | Columbus Marathon | October 18, 2026 | 8°C | 159 m | 6.5h | Yes |
| 26 | Detroit Free Press Marathon | October 18, 2026 | 9°C | 118 m | 6.5h | Yes |
| 27 | Mount Desert Island Marathon | October 18, 2026 | 10°C | 518 m | 6.5h | Yes |
| 28 | Yorkshire Marathon | October 18, 2026 | 11°C | 150 m | 7h | Yes |
| 29 | Beachy Head Marathon | October 24, 2026 | 13°C | 1150 m | 9h | No |
| 30 | Snowdonia Marathon Eryri | October 24, 2026 | 11°C | 840 m | 7h | No |
| 31 | Beijing Marathon | October 25, 2026 | 10°C | 55 m | 6h | Yes |
| 32 | Kanazawa Marathon | October 25, 2026 | 14°C | 70 m | 7h | Yes |
| 33 | Marine Corps Marathon | October 25, 2026 | 12°C | 120 m | 6h | Yes |
| 34 | Yokohama Marathon | October 25, 2026 | 17°C | 45 m | 6.5h | Yes |
| 35 | Hangzhou Marathon | November 1, 2026 | 13°C | 131 m | 6.25h | Yes |
| 36 | NYC Marathon | November 1, 2026 | 10°C | 250 m | 8h | Yes |
| 37 | Indianapolis Monumental Marathon | November 7, 2026 | 6°C | 92 m | 7h | Yes |
| 38 | Athens Marathon | November 8, 2026 | 14°C | 383 m | 8h | Yes |
| 39 | Charlotte Marathon | November 14, 2026 | 8°C | 318 m | 6h | Yes |
| 40 | Richmond Marathon | November 14, 2026 | 8°C | 208 m | 7h | Yes |
| 41 | Kobe Marathon | November 15, 2026 | 13°C | 55 m | 7h | Yes |
| 42 | Madison Marathon | November 15, 2026 | 4°C | 259 m | 6h | Yes |
| 43 | Nanjing Marathon | November 15, 2026 | 10°C | 55 m | 6.25h | Yes |
| 44 | Philadelphia Marathon | November 22, 2026 | 6°C | 226 m | 7h | Yes |
| 45 | Route 66 Marathon | November 22, 2026 | 8°C | 250 m | 6.5h | Yes |
| 46 | Seattle Marathon | November 29, 2026 | 8°C | 249 m | 7h | Yes |
Built from official course data for 349 races · as of July 6, 2026
Frequently Asked Questions
Why is fall the best time for a marathon?
Fall marathons benefit from peak summer training fitness, cooling temperatures, and lower humidity. Your body reaches peak aerobic capacity after months of progressive training, and the weather transitions from summer heat to ideal racing conditions (8-15°C).
Which fall marathon has the best weather?
Berlin (September, 12-18°C) and Chicago (October, 10-16°C) consistently offer the best fall racing weather. Amsterdam (October, 8-14°C) is slightly cooler. Check specific conditions with our Weather Score Calculator.
Can I run two fall marathons?
Running two marathons in one fall season is possible but requires careful planning. Allow minimum 4 weeks between races, ideally 6-8 weeks. A common approach: use the first as a 'training marathon' at 85% effort, then race the second all-out. Use our Recovery Planner to assess readiness.
When should I start training for a fall marathon?
Most 16-20 week plans start in June-July for September-November races. This means building base miles through spring and starting formal marathon training as summer begins. Use our Training Start Date Calculator for precise timing.
What if fall weather turns unexpectedly warm?
Have a backup pace strategy for warm conditions. If race-day temperature exceeds 18°C, slow your goal pace by 1-2 minutes per degree above optimal. Use our Heat Adjustment Calculator to recalculate your target on race morning.
Useful Training Tools
Running Weather Score Calculator
Is today good for running? Score any weather 1-100 based on temperature, humidity, wind, and rain. G...
Use Tool →Training Start Date Calculator — Count Back from Race
When should you start training for your next race? Count back from race day based on your fitness le...
Use Tool →What to Wear Running Calculator — Outfit by Weather
Not sure what to wear for your run? Enter the weather and get instant clothing recommendations — lay...
Use Tool →Marathon Countdown Timer — Days Until Your Race
Live countdown to 49 marathons — Boston, Tokyo, Berlin, London, NYC, Shanghai and more. 5 personalit...
Use Tool →Running Pace Calculator — Min/km, Finish Time & Pace Chart
Free running pace calculator for 5K, 10K, half marathon, and marathon. Get min/km or min/mile, your ...
Use Tool →Race Packing List Generator — Don't Forget Anything
Afraid of forgetting something on race day? Generate a personalized packing checklist for 5K to ultr...
Use Tool →More Marathon Guides
Best Spring Marathons to Run in 2027 (March-May)
Which spring 2027 marathon is right for you? Compare March to May races from Tokyo and Boston Majors...
Read Guide →Best Winter Marathons 2026-2027 — 23 Picks Nov to Feb
From Bangkok's tropical heat to Mesa's desert downhill — 23 winter marathons Nov 2026 to Feb 2027 ac...
Read Guide →Best US Marathons 2026
All 68 US marathons scored 0-100: Chicago tops at 94.3. Compare by region, season, entry odds, and w...
Read Guide →BQ Over 50 — Best Marathons for 3:20M / 3:50W (2027)
Need a 3:20 (M 50-54) or 3:50 (W 50-54) BQ? 21 flat, cool, masters-friendly marathons — plus which 4...
Read Guide →Easiest Boston Qualifying Marathons 2027: 62 Fast Picks
62 flat, fast marathons ranked by Boston-qualifier output — Chicago made ~10% of 2025 BQs, Valencia ...
Read Guide →Best Marathons for Perfect Racing Weather in 2026
Which marathons have the best racing weather? We rank races by temperature, humidity, and wind data ...
Read Guide →